2024-2024 Winter Monthly Rates
| Room Type | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 1-28, 2026 |
| A 3BR Oceanfront - Tower 1 | $3,968 | $2,520 | $1,736 | $1,736 | $1,988 | $2,744 |
| A1 3BR Oceanfront Corner - Tower 1 | $3,968 | $2,520 | $1,736 | $1,736 | $1,988 | $2,744 |
| E 2BR Oceanfront - Tower 1 | $2,852 | $1,890 | $1,271 | $1,271 | $1,624 | $2,268 |
| E1 2BR Oceanfront Corner - Tower 1 | $2,976 | $2,010 | $1,364 | $1,364 | $1,652 | $2,436 |
| F 2BR Oceanfront - Tower 1 | $3,007 | $2,070 | $1,271 | $1,271 | $1,624 | $2,268 |
| F1 2BR Oceanfront - Tower 1 | $3,038 | $2,160 | $1,364 | $1,364 | $1,652 | $2,436 |
| K 1BR Oceanfront - Tower 1 | $2,945 | $2,160 | $1,364 | $1,364 | $1,568 | $2,212 |
| J 1BR Boulevard View - Tower 1 | $2,015 | $1,290 | $992 | $992 | $1,204 | $1,512 |
| 2A 3BR Ocean View - Tower 2 | $3,286 | $2,190 | $1,426 | $1,426 | $1,680 | $1,988 |
| 2E 2BR Ocean View - Tower 2 | $2,232 | $1,500 | $1,116 | $1,116 | $1,260 | $1,736 |
| 2F 2BR Ocean View - Tower 2 | $2,294 | $1,590 | $1,116 | $1,116 | $1,260 | $1,736 |
| 2F1 2BR Ocean View - Tower 2 | $2,356 | $1,650 | $1,178 | $1,178 | $1,316 | $1,792 |
| 2I 1BR Inlet View - Tower 2 | $1,891 | $1,170 | $899 | $899 | $1,204 | $1,344 |
| 2J 1BR Ocean View - Tower 2 | $2,232 | $1,290 | $961 | $961 | $1,232 | $1,624 |
| 2ADX 3BR Ocean View Deluxe - Tower 2 | $3,255 | $2,190 | $1,426 | $1,426 | $1,680 | $2,268 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.
